|
International Midget World Series Qualifying Heat Grids for the 30 lap World Derby.
The 30 entered drivers are divided into 5 seeded groups of 6. Each heat includes two of the five groups. Each group will race two heats and the starting grid for the second heat is an inversion of the first.
Each driver accumulates points depending on their finish position in each heat race.
The top 16 points scorers from the heats transfer directly into the Feature race. All non-qualifiers transfer to the semi-main and the top 6 finishers transfer into the feature.
Midget Heat One |
|
| Laps 12 |
|
|
|
|
|
|
| Grid | Car # | Driver |
| Grid | Car # | Driver | 1 | 81 | Michael Kendall |
| 2 | 2 US | Danny Stratton | 3 | 1 NZ | Tony Fabish |
| 4 | 19 | Brad Mosen | 5 | 1 US | Dave Darland |
| 6 | 87 | Lance Beale | 7 | 18 | Shane Snookes |
| 8 | 25 | Scott Buckley | 9 | 4 | Michael Pickens |
| 10 | 43 | Jimi Quin | 11 | 84 | Bradley Anstis |
| 12 | 5 | Alvin Cobb |
|
|
|
|
|
|
| Midget Heat Two |
| Laps 12 |
|
|
|
|
|
|
| Grid | Car # | Driver |
| Grid | Car # | Driver | 1 | 21 | Carl Worboys |
| 2 | 73 | Neville Basalaj | 3 | 91 | Bryce Townsend |
| 4 | 74 US | Brad Kuhn | 5 | 3 US | Cory Kruseman |
| 6 | 2 NZ | Shaun Insley | 7 | 8 | Pam Shanley |
| 8 | O5 | Brad Loyet | 9 | 11 | Shayne Alach |
| 10 | 44 | Dave Gick | 11 | 75 | Bill Clarkson Jnr |
| 12 | 3 NZ | Michael Brunt |
|
|
|
|
|
|
| Midget Heat Three |
| Laps 12 |
|
|
|
|
|
|
| Grid | Car # | Driver |
| Grid | Car # | Driver | 1 | 12 | Matt Thompson |
| 2 | 84 | Bradley Anstis | 3 | 33 | Graham Standring |
| 4 | 4 | Michael Pickens | 5 | 88 | Simon Longdill |
| 6 | 18 | Shane Snookes | 7 | 15 US | Scott Hatton |
| 8 | 1 US | Dave Darland | 9 | 10 | Wayne Green |
| 10 | 1 NZ | Tony Fabish | 11 | 67 | Steven Currie |
| 12 | 81 | Michael Kendall |
|
|
|
|
|
|
| Midget Heat Four |
| Laps 12 |
|
|
|
|
|
|
| Grid | Car # | Driver |
| Grid | Car # | Driver | 1 | 5 | Alvin Cobb |
| 2 | 75 | Bill Clarkson Jnr | 3 | 43 | Jimi Quin |
| 4 | 11 | Shayne Alach | 5 | 25 | Scott Buckley |
| 6 | 8 | Pam Shanley | 7 | 87 | Lance Beale |
| 8 | 3 US | Cory Kruseman | 9 | 19 | Brad Mosen |
| 10 | 91 | Bryce Townsend | 11 | 2 US | Danny Stratton |
| 12 | 21 | Carl Worboys |
|
|
|
|
|
|
| Midget Heat Five |
| Laps 12 |
|
|
|
|
|
|
| Grid | Car # | Driver |
| Grid | Car # | Driver | 1 | 3 NZ | Michael Brunt |
| 2 | 67 | Steven Currie | 3 | 44 | Dave Gick |
| 4 | 10 | Wayne Green | 5 | O5 | Brad Loyet |
| 6 | 15 US | Scott Hatton | 7 | 2 NZ | Shaun Insley |
| 8 | 88 | Simon Longdill | 9 | 74 US | Brad Kuhn |
| 10 | 33 | Graham Standring | 11 | 73 | Neville Basalaj |
| 12 | 12 | Matt Thompson |
Back to News
|